

2006-2007 Lift ticket rates now available online!
| Crested Butte Mountain Stats | |
| Lift operating hours | 9am - 4pm |
| Summit elevation | 12,162 ft/ 3,707 m |
| Base elevation | 9,375 ft/ 2,856 m |
| Lowest lift | 9,100 ft/ 2,774 m |
| Vertical | 2,775 ft/ 846 m - lift-served 3,062 ft/ 933 m - requires short hike to Peak |
| Terrain | 1125acres Beginner: 145 acres Intermediate: 407 acres Advanced: 125 acres Extreme Limits: 448 acres (experts only, ungroomed terrain) |
| Snowmaking | 282 acres on terrain covered by 13 of 15 lifts |
| Lifts | 15 total- 3 high-speed detachable quad chairs, 2 fixed grip quad, 3 triple chairs, 3 double chairs, 2 surface lifts, 2 Magic CarpetsTM |
| Lift capacity | 19,160 people/ hour |
| Trails | 121 total - 23% beginner/ 57% intermediate/ 20% advanced |
| Longest run | 2.6 miles/ 4.2 km (Peak to Treasury) |
| Super-pipe | Length - 500 ftWidth - 55 ftHeight - 18 ftSlope - 17 degrees |
| Terrain park | 10 rails, 12 features Located on Canaan under the Paradise Lift |
| Kids' Terrain park | Located top of Painterboy Lift |
| Atlas snowshoe loop | 2 miles/ 1.2 km |
| Average annual snowfall | 240 inches/ 610 cm |

Crested Butte Lodging
& Property Management, Inc.
P.O. Box 5013
Mt. Crested Butte, co 81225
| (888) 412-7310 |
|
Home Mtn. Info What to do? Lodging Lodging Deals Getting Here Email Us
|